Ediacarium
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Dickinsonia | Ediacarium · vor 635–539 Mio. Jahren | Sprigg, 1947 |
Kambrium
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Anomalocaris | Series 2 · vor 515–510 Mio. Jahren | — |
| Opabinia | Series 2 · vor 510–505 Mio. Jahren | Walcott, 1912 |
| Trilobiten | Furongium · vor 497–487 Mio. Jahren | Walch, 1771 |
Devon (Geologie)
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Dunkleosteus | Devon (Geologie) · vor 372–359 Mio. Jahren | Newberry, 1874 |
Karbon
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Arthropleura | Pennsylvanian · vor 315–310 Mio. Jahren | Jordan, 1854 |
| Meganeura | Pennsylvanian · vor 304–299 Mio. Jahren | Brongniart, 1885 |
Perm (Geologie)
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Dimetrodon | Cisuralium · vor 283–274 Mio. Jahren | Cope, 1878 |
| Diplocaulus | Cisuralium · vor 283–274 Mio. Jahren | Cope, 1877 |
| Helicoprion | Guadalupium · vor 274–267 Mio. Jahren | Karpinsky, 1899 |
Trias (Geologie)
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Herrerasaurus | Obertrias · vor 237–227 Mio. Jahren | Reig, 1963 |
| Coelophysis | Obertrias · vor 227–206 Mio. Jahren | Cope, 1889 |
| Kwanasaurus | Obertrias · vor 227–201 Mio. Jahren | Martz and Small, 2019 |
| Liliensternus | Obertrias · vor 227–206 Mio. Jahren | Welles, 1984 |
| Melanorosaurus | Obertrias · vor 227–201 Mio. Jahren | Haughton, 1924 |
| Plateosaurus | Obertrias · vor 227–206 Mio. Jahren | Meyer, 1837 |
| Thecodontosaurus | Obertrias · vor 206–201 Mio. Jahren | Riley and Stutchbury, 1836 |
Jura (Geologie)
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Anchisaurus | Unterjura · vor 201–193 Mio. Jahren | Marsh, 1885 |
| Heterodontosaurus | Unterjura · vor 201–193 Mio. Jahren | Crompton and Charig, 1962 |
| Ichthyosaurus | Unterjura · vor 201–200 Mio. Jahren | Koenig, 1818 |
| Lesothosaurus | Unterjura · vor 201–193 Mio. Jahren | Galton, 1978 |
| Massospondylus | Unterjura · vor 201–193 Mio. Jahren | Owen, 1854 |
| Megapnosaurus | Unterjura · vor 201–193 Mio. Jahren | Ivie et al., 2001 |
| Syntarsus | Unterjura · vor 201–193 Mio. Jahren | Raath, 1969 |
| Dilophosaurus | Unterjura · vor 200–184 Mio. Jahren | Welles, 1970 |
| Lufengosaurus | Unterjura · vor 200–193 Mio. Jahren | Young, 1940 |
| Scelidosaurus | Unterjura · vor 200–193 Mio. Jahren | Owen, 1859 |
| Scutellosaurus | Unterjura · vor 200–184 Mio. Jahren | Colbert, 1981 |
| Sinosaurus | Unterjura · vor 200–193 Mio. Jahren | Young, 1940 |
| Yunnanosaurus | Unterjura · vor 200–193 Mio. Jahren | Young, 1940 |
| Cetiosaurus | Mitteljura · vor 168–165 Mio. Jahren | Owen, 1841 |
| Mamenchisaurus | Mitteljura · vor 168–162 Mio. Jahren | Young, 1954 |
| Megalosaurus | Mitteljura · vor 168–165 Mio. Jahren | Parkinson, 1822 |
| Omeisaurus | Mitteljura · vor 168–162 Mio. Jahren | Young, 1939 |
| Shunosaurus | Mitteljura · vor 168–162 Mio. Jahren | Dong et al., 1983 |
| Liopleurodon | Mitteljura · vor 165–162 Mio. Jahren | Sauvage, 1873 |
| Allosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1877 |
| Apatosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1877 |
| Barosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1890 |
| Brachiosaurus | Oberjura · vor 155–143 Mio. Jahren | Riggs, 1903 |
| Camarasaurus | Oberjura · vor 155–143 Mio. Jahren | Cope, 1877 |
| Camptosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1885 |
| Ceratosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1884 |
| Diplodocus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1878 |
| Dryosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1894 |
| Galeamopus | Oberjura · vor 155–143 Mio. Jahren | Tschopp et al., 2015 |
| Hesperosaurus | Oberjura · vor 155–149 Mio. Jahren | Carpenter et al., 2001 |
| Stegosaurus | Oberjura · vor 155–143 Mio. Jahren | Marsh, 1877 |
| Dacentrurus | Oberjura · vor 152–149 Mio. Jahren | Lucas, 1902 |
| Haplocanthosaurus | Oberjura · vor 152–145 Mio. Jahren | Hatcher, 1903 |
| Torvosaurus | Oberjura · vor 152–149 Mio. Jahren | Galton and Jensen, 1979 |
| Archaeopteryx | Oberjura · vor 149–145 Mio. Jahren | Meyer, 1861 |
| Dicraeosaurus | Oberjura · vor 149–143 Mio. Jahren | Janensch, 1914 |
| Giraffatitan | Oberjura · vor 149–143 Mio. Jahren | Paul, 1988 |
| Kentrosaurus | Oberjura · vor 149–143 Mio. Jahren | Hennig, 1915 |
| Pterodactylus | Oberjura · vor 149–145 Mio. Jahren | Cuvier, 1809 |
| Rhamphorhynchus | Oberjura · vor 149–145 Mio. Jahren | Meyer, 1847 |
Kreide (Geologie)
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Barilium | Unterkreide · vor 137–133 Mio. Jahren | Norman, 2010 |
| Polacanthus | Unterkreide · vor 133–121 Mio. Jahren | Fox, 1866 |
| Valdosaurus | Unterkreide · vor 133–121 Mio. Jahren | Galton, 1977 |
| Baryonyx | Unterkreide · vor 126–121 Mio. Jahren | Charig and Milner, 1986 |
| Hypsilophodon | Unterkreide · vor 126–121 Mio. Jahren | Huxley, 1870 |
| Iguanodon | Unterkreide · vor 126–121 Mio. Jahren | Mantell, 1825 |
| Acrocanthosaurus | Unterkreide · vor 121–113 Mio. Jahren | Stovall and Langston, 1950 |
| Microraptor | Unterkreide · vor 121–113 Mio. Jahren | Xu et al., 2000 |
| Psittacosaurus | Unterkreide · vor 121–113 Mio. Jahren | Osborn, 1923 |
| Deinonychus | Unterkreide · vor 113–100 Mio. Jahren | Ostrom, 1969 |
| Limaysaurus | Unterkreide · vor 113–110 Mio. Jahren | Salgado et al., 2004 |
| Ouranosaurus | Unterkreide · vor 113–100 Mio. Jahren | Taquet, 1972 |
| Tenontosaurus | Unterkreide · vor 113–100 Mio. Jahren | Ostrom, 1970 |
| Oryctodromeus | Oberkreide · vor 106–94 Mio. Jahren | Varricchio et al., 2007 |
| Carcharodontosaurus | Oberkreide · vor 100–94 Mio. Jahren | Stromer, 1931 |
| Deltadromeus | Oberkreide · vor 100–94 Mio. Jahren | Sereno et al., 1996 |
| Eolambia | Oberkreide · vor 100–94 Mio. Jahren | Kirkland, 1998 |
| Segnosaurus | Oberkreide · vor 100–84 Mio. Jahren | Perle, 1979 |
| Spinosaurus | Oberkreide · vor 100–94 Mio. Jahren | Stromer, 1915 |
| Pteranodon | Oberkreide · vor 86–84 Mio. Jahren | Marsh, 1876 |
| Anchiceratops | Oberkreide · vor 84–66 Mio. Jahren | Brown, 1914 |
| Arcovenator | Oberkreide · vor 84–72 Mio. Jahren | Tortosa et al., 2014 |
| Bactrosaurus | Oberkreide · vor 84–72 Mio. Jahren | Gilmore, 1933 |
| Bagaceratops | Oberkreide · vor 84–72 Mio. Jahren | Maryanska and Osmólska, 1975 |
| Baptornis | Oberkreide · vor 84–72 Mio. Jahren | Marsh, 1877 |
| Brachylophosaurus | Oberkreide · vor 84–72 Mio. Jahren | Sternberg, 1953 |
| Centrosaurus | Oberkreide · vor 84–72 Mio. Jahren | Lambe, 1905 |
| Chasmosaurus | Oberkreide · vor 84–72 Mio. Jahren | Lambe, 1914 |
| Chirostenotes | Oberkreide · vor 84–72 Mio. Jahren | Gilmore, 1924 |
| Corythosaurus | Oberkreide · vor 84–72 Mio. Jahren | Brown, 1914 |
| Daspletosaurus | Oberkreide · vor 84–72 Mio. Jahren | Russell, 1970 |
| Dromaeosaurus | Oberkreide · vor 84–72 Mio. Jahren | Matthew and Brown, 1922 |
| Elasmosaurus | Oberkreide · vor 84–72 Mio. Jahren | Cope, 1868 |
| Euoplocephalus | Oberkreide · vor 84–72 Mio. Jahren | Lambe, 1910 |
| Gorgosaurus | Oberkreide · vor 84–72 Mio. Jahren | Lambe, 1914 |
| Hadrosaurus | Oberkreide · vor 84–72 Mio. Jahren | Leidy, 1858 |
| Hesperornis | Oberkreide · vor 84–72 Mio. Jahren | Marsh, 1872 |
| Ichthyornis | Oberkreide · vor 84–72 Mio. Jahren | Marsh, 1872 |
| Lambeosaurus | Oberkreide · vor 84–72 Mio. Jahren | Parks, 1923 |
| Maiasaura | Oberkreide · vor 84–72 Mio. Jahren | Horner and Makela, 1979 |
| Neuquensaurus | Oberkreide · vor 84–72 Mio. Jahren | Powell, 1992 |
| Parasaurolophus | Oberkreide · vor 84–72 Mio. Jahren | Parks, 1922 |
| Pentaceratops | Oberkreide · vor 84–72 Mio. Jahren | Osborn, 1923 |
| Prosaurolophus | Oberkreide · vor 84–72 Mio. Jahren | Brown, 1916 |
| Protoceratops | Oberkreide · vor 84–72 Mio. Jahren | Granger and Gregory, 1923 |
| Rhabdodon | Oberkreide · vor 84–72 Mio. Jahren | Matheron, 1869 |
| Saurornitholestes | Oberkreide · vor 84–72 Mio. Jahren | Sues, 1978 |
| Stenonychosaurus | Oberkreide · vor 84–72 Mio. Jahren | Sternberg, 1932 |
| Styracosaurus | Oberkreide · vor 84–72 Mio. Jahren | Lambe, 1913 |
| Troodon | Oberkreide · vor 84–72 Mio. Jahren | Leidy, 1856 |
| Utahceratops | Oberkreide · vor 84–72 Mio. Jahren | Sampson et al., 2010 |
| Velociraptor | Oberkreide · vor 84–72 Mio. Jahren | Osborn, 1924 |
| Albertosaurus | Oberkreide · vor 72–66 Mio. Jahren | Osborn, 1905 |
| Ankylosaurus | Oberkreide · vor 72–66 Mio. Jahren | Brown, 1908 |
| Atrociraptor | Oberkreide · vor 72–66 Mio. Jahren | Currie and Varricchio, 2004 |
| Avimimus | Oberkreide · vor 72–66 Mio. Jahren | Kurzanov, 1981 |
| Deinocheirus | Oberkreide · vor 72–66 Mio. Jahren | Kielan-Jaworowska, 1969 |
| Dryptosaurus | Oberkreide · vor 72–66 Mio. Jahren | Marsh, 1877 |
| Edmontosaurus | Oberkreide · vor 72–66 Mio. Jahren | Lambe, 1917 |
| Ferenceratops | Oberkreide · vor 72–66 Mio. Jahren | Maidment et al., 2026 |
| Isisaurus | Oberkreide · vor 72–66 Mio. Jahren | Wilson and Upchurch, 2003 |
| Leptoceratops | Oberkreide · vor 72–66 Mio. Jahren | Brown, 1914 |
| Masiakasaurus | Oberkreide · vor 72–66 Mio. Jahren | Sampson et al., 2001 |
| Ornithomimus | Oberkreide · vor 72–66 Mio. Jahren | Marsh, 1890 |
| Pachyrhinosaurus | Oberkreide · vor 72–66 Mio. Jahren | Sternberg, 1950 |
| Pectinodon | Oberkreide · vor 72–66 Mio. Jahren | Carpenter, 1982 |
| Prenocephale | Oberkreide · vor 72–66 Mio. Jahren | Maryańska and Osmólska, 1974 |
| Rapetosaurus | Oberkreide · vor 72–66 Mio. Jahren | Curry Rogers and Forster, 2001 |
| Tarbosaurus | Oberkreide · vor 72–66 Mio. Jahren | Maleev, 1955 |
| Telmatosaurus | Oberkreide · vor 72–66 Mio. Jahren | Nopcsa, 1903 |
| Torosaurus | Oberkreide · vor 72–66 Mio. Jahren | Marsh, 1891 |
| Triceratops | Oberkreide · vor 72–66 Mio. Jahren | Marsh, 1889 |
| Tyrannosaurus | Oberkreide · vor 72–66 Mio. Jahren | Osborn, 1905 |
| Zalmoxes | Oberkreide · vor 72–66 Mio. Jahren | Weishampel et al., 2003 |
Paläogen
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Basilosaurus | Eozän · vor 38–34 Mio. Jahren | Harlan, 1834 |
| Paraceratherium | Oligozän · vor 27–23 Mio. Jahren | Forster Cooper, 1911 |
Quartär (Geologie)
| Tier | Lebenszeit | Beschrieben von |
|---|---|---|
| Doedicurus | Pleistozän · von vor 0.129 Mio. Jahren bis vor etwa 11.700 Jahren | Burmeister, 1874 |
| Glyptodon | Pleistozän · von vor 0.129 Mio. Jahren bis vor etwa 11.700 Jahren | Burmeister, 1879 |
| Macrauchenia | Pleistozän · von vor 0.129 Mio. Jahren bis vor etwa 11.700 Jahren | Owen, 1838 |
| Mammute | Pleistozän · von vor 0.129 Mio. Jahren bis vor etwa 11.700 Jahren | Brookes, 1828 |
| Smilodon | Pleistozän · von vor 0.129 Mio. Jahren bis vor etwa 11.700 Jahren | Lund, 1841 |