Ediacaran
| Animal | When it lived | Named by |
|---|---|---|
| Dickinsonia | Ediacaran · 635–539 Ma | Sprigg, 1947 |
Cambrian
| Animal | When it lived | Named by |
|---|---|---|
| Anomalocaris | Series 2 · 515–510 Ma | — |
| Opabinia | Series 2 · 510–505 Ma | Walcott, 1912 |
| Trilobita | Furongian · 497–487 Ma | Walch, 1771 |
Devonian
| Animal | When it lived | Named by |
|---|---|---|
| Dunkleosteus | Late Devonian · 372–359 Ma | Newberry, 1874 |
Carboniferous
| Animal | When it lived | Named by |
|---|---|---|
| Arthropleura | Pennsylvanian · 315–310 Ma | Jordan, 1854 |
| Meganeura | Pennsylvanian · 304–299 Ma | Brongniart, 1885 |
Permian
| Animal | When it lived | Named by |
|---|---|---|
| Dimetrodon | Cisuralian · 283–274 Ma | Cope, 1878 |
| Diplocaulus | Cisuralian · 283–274 Ma | Cope, 1877 |
| Helicoprion | Guadalupian · 274–267 Ma | Karpinsky, 1899 |
Triassic
| Animal | When it lived | Named by |
|---|---|---|
| Herrerasaurus | Late Triassic · 237–227 Ma | Reig, 1963 |
| Coelophysis | Late Triassic · 227–206 Ma | Cope, 1889 |
| Kwanasaurus | Late Triassic · 227–201 Ma | Martz and Small, 2019 |
| Liliensternus | Late Triassic · 227–206 Ma | Welles, 1984 |
| Melanorosaurus | Late Triassic · 227–201 Ma | Haughton, 1924 |
| Plateosaurus | Late Triassic · 227–206 Ma | Meyer, 1837 |
| Thecodontosaurus | Late Triassic · 206–201 Ma | Riley and Stutchbury, 1836 |
Jurassic
| Animal | When it lived | Named by |
|---|---|---|
| Anchisaurus | Early Jurassic · 201–193 Ma | Marsh, 1885 |
| Heterodontosaurus | Early Jurassic · 201–193 Ma | Crompton and Charig, 1962 |
| Ichthyosaurus | Early Jurassic · 201–200 Ma | Koenig, 1818 |
| Lesothosaurus | Early Jurassic · 201–193 Ma | Galton, 1978 |
| Massospondylus | Early Jurassic · 201–193 Ma | Owen, 1854 |
| Megapnosaurus | Early Jurassic · 201–193 Ma | Ivie et al., 2001 |
| Syntarsus | Early Jurassic · 201–193 Ma | Raath, 1969 |
| Dilophosaurus | Early Jurassic · 200–184 Ma | Welles, 1970 |
| Lufengosaurus | Early Jurassic · 200–193 Ma | Young, 1940 |
| Scelidosaurus | Early Jurassic · 200–193 Ma | Owen, 1859 |
| Scutellosaurus | Early Jurassic · 200–184 Ma | Colbert, 1981 |
| Sinosaurus | Early Jurassic · 200–193 Ma | Young, 1940 |
| Yunnanosaurus | Early Jurassic · 200–193 Ma | Young, 1940 |
| Cetiosaurus | Middle Jurassic · 168–165 Ma | Owen, 1841 |
| Mamenchisaurus | Middle Jurassic · 168–162 Ma | Young, 1954 |
| Megalosaurus | Middle Jurassic · 168–165 Ma | Parkinson, 1822 |
| Omeisaurus | Middle Jurassic · 168–162 Ma | Young, 1939 |
| Shunosaurus | Middle Jurassic · 168–162 Ma | Dong et al., 1983 |
| Liopleurodon | Middle Jurassic · 165–162 Ma | Sauvage, 1873 |
| Allosaurus | Late Jurassic · 155–143 Ma | Marsh, 1877 |
| Apatosaurus | Late Jurassic · 155–143 Ma | Marsh, 1877 |
| Barosaurus | Late Jurassic · 155–143 Ma | Marsh, 1890 |
| Brachiosaurus | Late Jurassic · 155–143 Ma | Riggs, 1903 |
| Camarasaurus | Late Jurassic · 155–143 Ma | Cope, 1877 |
| Camptosaurus | Late Jurassic · 155–143 Ma | Marsh, 1885 |
| Ceratosaurus | Late Jurassic · 155–143 Ma | Marsh, 1884 |
| Diplodocus | Late Jurassic · 155–143 Ma | Marsh, 1878 |
| Dryosaurus | Late Jurassic · 155–143 Ma | Marsh, 1894 |
| Galeamopus | Late Jurassic · 155–143 Ma | Tschopp et al., 2015 |
| Hesperosaurus | Late Jurassic · 155–149 Ma | Carpenter et al., 2001 |
| Stegosaurus | Late Jurassic · 155–143 Ma | Marsh, 1877 |
| Dacentrurus | Late Jurassic · 152–149 Ma | Lucas, 1902 |
| Haplocanthosaurus | Late Jurassic · 152–145 Ma | Hatcher, 1903 |
| Torvosaurus | Late Jurassic · 152–149 Ma | Galton and Jensen, 1979 |
| Archaeopteryx | Late Jurassic · 149–145 Ma | Meyer, 1861 |
| Dicraeosaurus | Late Jurassic · 149–143 Ma | Janensch, 1914 |
| Giraffatitan | Late Jurassic · 149–143 Ma | Paul, 1988 |
| Kentrosaurus | Late Jurassic · 149–143 Ma | Hennig, 1915 |
| Pterodactylus | Late Jurassic · 149–145 Ma | Cuvier, 1809 |
| Rhamphorhynchus | Late Jurassic · 149–145 Ma | Meyer, 1847 |
Cretaceous
| Animal | When it lived | Named by |
|---|---|---|
| Barilium | Early Cretaceous · 137–133 Ma | Norman, 2010 |
| Polacanthus | Early Cretaceous · 133–121 Ma | Fox, 1866 |
| Valdosaurus | Early Cretaceous · 133–121 Ma | Galton, 1977 |
| Baryonyx | Early Cretaceous · 126–121 Ma | Charig and Milner, 1986 |
| Hypsilophodon | Early Cretaceous · 126–121 Ma | Huxley, 1870 |
| Iguanodon | Early Cretaceous · 126–121 Ma | Mantell, 1825 |
| Acrocanthosaurus | Early Cretaceous · 121–113 Ma | Stovall and Langston, 1950 |
| Microraptor | Early Cretaceous · 121–113 Ma | Xu et al., 2000 |
| Psittacosaurus | Early Cretaceous · 121–113 Ma | Osborn, 1923 |
| Deinonychus | Early Cretaceous · 113–100 Ma | Ostrom, 1969 |
| Limaysaurus | Early Cretaceous · 113–110 Ma | Salgado et al., 2004 |
| Ouranosaurus | Early Cretaceous · 113–100 Ma | Taquet, 1972 |
| Tenontosaurus | Early Cretaceous · 113–100 Ma | Ostrom, 1970 |
| Oryctodromeus | Late Cretaceous · 106–94 Ma | Varricchio et al., 2007 |
| Carcharodontosaurus | Late Cretaceous · 100–94 Ma | Stromer, 1931 |
| Deltadromeus | Late Cretaceous · 100–94 Ma | Sereno et al., 1996 |
| Eolambia | Late Cretaceous · 100–94 Ma | Kirkland, 1998 |
| Segnosaurus | Late Cretaceous · 100–84 Ma | Perle, 1979 |
| Spinosaurus | Late Cretaceous · 100–94 Ma | Stromer, 1915 |
| Pteranodon | Late Cretaceous · 86–84 Ma | Marsh, 1876 |
| Anchiceratops | Late Cretaceous · 84–66 Ma | Brown, 1914 |
| Arcovenator | Late Cretaceous · 84–72 Ma | Tortosa et al., 2014 |
| Bactrosaurus | Late Cretaceous · 84–72 Ma | Gilmore, 1933 |
| Bagaceratops | Late Cretaceous · 84–72 Ma | Maryanska and Osmólska, 1975 |
| Baptornis | Late Cretaceous · 84–72 Ma | Marsh, 1877 |
| Brachylophosaurus | Late Cretaceous · 84–72 Ma | Sternberg, 1953 |
| Centrosaurus | Late Cretaceous · 84–72 Ma | Lambe, 1905 |
| Chasmosaurus | Late Cretaceous · 84–72 Ma | Lambe, 1914 |
| Chirostenotes | Late Cretaceous · 84–72 Ma | Gilmore, 1924 |
| Corythosaurus | Late Cretaceous · 84–72 Ma | Brown, 1914 |
| Daspletosaurus | Late Cretaceous · 84–72 Ma | Russell, 1970 |
| Dromaeosaurus | Late Cretaceous · 84–72 Ma | Matthew and Brown, 1922 |
| Elasmosaurus | Late Cretaceous · 84–72 Ma | Cope, 1868 |
| Euoplocephalus | Late Cretaceous · 84–72 Ma | Lambe, 1910 |
| Gorgosaurus | Late Cretaceous · 84–72 Ma | Lambe, 1914 |
| Hadrosaurus | Late Cretaceous · 84–72 Ma | Leidy, 1858 |
| Hesperornis | Late Cretaceous · 84–72 Ma | Marsh, 1872 |
| Ichthyornis | Late Cretaceous · 84–72 Ma | Marsh, 1872 |
| Lambeosaurus | Late Cretaceous · 84–72 Ma | Parks, 1923 |
| Maiasaura | Late Cretaceous · 84–72 Ma | Horner and Makela, 1979 |
| Neuquensaurus | Late Cretaceous · 84–72 Ma | Powell, 1992 |
| Parasaurolophus | Late Cretaceous · 84–72 Ma | Parks, 1922 |
| Pentaceratops | Late Cretaceous · 84–72 Ma | Osborn, 1923 |
| Prosaurolophus | Late Cretaceous · 84–72 Ma | Brown, 1916 |
| Protoceratops | Late Cretaceous · 84–72 Ma | Granger and Gregory, 1923 |
| Rhabdodon | Late Cretaceous · 84–72 Ma | Matheron, 1869 |
| Saurornitholestes | Late Cretaceous · 84–72 Ma | Sues, 1978 |
| Stenonychosaurus | Late Cretaceous · 84–72 Ma | Sternberg, 1932 |
| Styracosaurus | Late Cretaceous · 84–72 Ma | Lambe, 1913 |
| Troodon | Late Cretaceous · 84–72 Ma | Leidy, 1856 |
| Utahceratops | Late Cretaceous · 84–72 Ma | Sampson et al., 2010 |
| Velociraptor | Late Cretaceous · 84–72 Ma | Osborn, 1924 |
| Albertosaurus | Late Cretaceous · 72–66 Ma | Osborn, 1905 |
| Ankylosaurus | Late Cretaceous · 72–66 Ma | Brown, 1908 |
| Atrociraptor | Late Cretaceous · 72–66 Ma | Currie and Varricchio, 2004 |
| Avimimus | Late Cretaceous · 72–66 Ma | Kurzanov, 1981 |
| Deinocheirus | Late Cretaceous · 72–66 Ma | Kielan-Jaworowska, 1969 |
| Dryptosaurus | Late Cretaceous · 72–66 Ma | Marsh, 1877 |
| Edmontosaurus | Late Cretaceous · 72–66 Ma | Lambe, 1917 |
| Ferenceratops | Late Cretaceous · 72–66 Ma | Maidment et al., 2026 |
| Isisaurus | Late Cretaceous · 72–66 Ma | Wilson and Upchurch, 2003 |
| Leptoceratops | Late Cretaceous · 72–66 Ma | Brown, 1914 |
| Masiakasaurus | Late Cretaceous · 72–66 Ma | Sampson et al., 2001 |
| Ornithomimus | Late Cretaceous · 72–66 Ma | Marsh, 1890 |
| Pachyrhinosaurus | Late Cretaceous · 72–66 Ma | Sternberg, 1950 |
| Pectinodon | Late Cretaceous · 72–66 Ma | Carpenter, 1982 |
| Prenocephale | Late Cretaceous · 72–66 Ma | Maryańska and Osmólska, 1974 |
| Rapetosaurus | Late Cretaceous · 72–66 Ma | Curry Rogers and Forster, 2001 |
| Tarbosaurus | Late Cretaceous · 72–66 Ma | Maleev, 1955 |
| Telmatosaurus | Late Cretaceous · 72–66 Ma | Nopcsa, 1903 |
| Torosaurus | Late Cretaceous · 72–66 Ma | Marsh, 1891 |
| Triceratops | Late Cretaceous · 72–66 Ma | Marsh, 1889 |
| Tyrannosaurus | Late Cretaceous · 72–66 Ma | Osborn, 1905 |
| Zalmoxes | Late Cretaceous · 72–66 Ma | Weishampel et al., 2003 |
Paleogene
| Animal | When it lived | Named by |
|---|---|---|
| Basilosaurus | Eocene · 38–34 Ma | Harlan, 1834 |
| Paraceratherium | Oligocene · 27–23 Ma | Forster Cooper, 1911 |
Quaternary
| Animal | When it lived | Named by |
|---|---|---|
| Doedicurus | Pleistocene · 0.129 Ma until about 11,700 years ago | Burmeister, 1874 |
| Glyptodon | Pleistocene · 0.129 Ma until about 11,700 years ago | Burmeister, 1879 |
| Macrauchenia | Pleistocene · 0.129 Ma until about 11,700 years ago | Owen, 1838 |
| Mammuthus | Pleistocene · 0.129 Ma until about 11,700 years ago | Brookes, 1828 |
| Smilodon | Pleistocene · 0.129 Ma until about 11,700 years ago | Lund, 1841 |