Ediyakaran
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Dickinsonia | Ediyakaran · 635–539 My önce | Sprigg, 1947 |
Kambriyen
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Anomalocaris | Series 2 · 515–510 My önce | — |
| Opabinia | Series 2 · 510–505 My önce | Walcott, 1912 |
| Trilobitler | Frongiyen · 497–487 My önce | Walch, 1771 |
Devoniyen
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Dunkleosteus | Devoniyen · 372–359 My önce | Newberry, 1874 |
Karbonifer
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Arthropleura | Pennsylvanian · 315–310 My önce | Jordan, 1854 |
| Meganeura | Pennsylvanian · 304–299 My önce | Brongniart, 1885 |
Permiyen
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Dimetrodon | Sisuraliyen · 283–274 My önce | Cope, 1878 |
| Diplocaulus | Sisuraliyen · 283–274 My önce | Cope, 1877 |
| Helicoprion | Guadalupiyen · 274–267 My önce | Karpinsky, 1899 |
Triyas
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Herrerasaurus | Geç Triyas · 237–227 My önce | Reig, 1963 |
| Coelophysis | Geç Triyas · 227–206 My önce | Cope, 1889 |
| Kwanasaurus | Geç Triyas · 227–201 My önce | Martz and Small, 2019 |
| Liliensternus | Geç Triyas · 227–206 My önce | Welles, 1984 |
| Melanorosaurus | Geç Triyas · 227–201 My önce | Haughton, 1924 |
| Plateosaurus | Geç Triyas · 227–206 My önce | Meyer, 1837 |
| Thecodontosaurus | Geç Triyas · 206–201 My önce | Riley and Stutchbury, 1836 |
Jura (dönem)
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Anchisaurus | Erken Jura · 201–193 My önce | Marsh, 1885 |
| Heterodontosaurus | Erken Jura · 201–193 My önce | Crompton and Charig, 1962 |
| Ichthyosaurus | Erken Jura · 201–200 My önce | Koenig, 1818 |
| Lesothosaurus | Erken Jura · 201–193 My önce | Galton, 1978 |
| Massospondylus | Erken Jura · 201–193 My önce | Owen, 1854 |
| Megapnosaurus | Erken Jura · 201–193 My önce | Ivie et al., 2001 |
| Syntarsus | Erken Jura · 201–193 My önce | Raath, 1969 |
| Dilophosaurus | Erken Jura · 200–184 My önce | Welles, 1970 |
| Lufengosaurus | Erken Jura · 200–193 My önce | Young, 1940 |
| Scelidosaurus | Erken Jura · 200–193 My önce | Owen, 1859 |
| Scutellosaurus | Erken Jura · 200–184 My önce | Colbert, 1981 |
| Sinosaurus | Erken Jura · 200–193 My önce | Young, 1940 |
| Yunnanosaurus | Erken Jura · 200–193 My önce | Young, 1940 |
| Cetiosaurus | Orta Jura · 168–165 My önce | Owen, 1841 |
| Mamenchisaurus | Orta Jura · 168–162 My önce | Young, 1954 |
| Megalosaurus | Orta Jura · 168–165 My önce | Parkinson, 1822 |
| Omeisaurus | Orta Jura · 168–162 My önce | Young, 1939 |
| Shunosaurus | Orta Jura · 168–162 My önce | Dong et al., 1983 |
| Liopleurodon | Orta Jura · 165–162 My önce | Sauvage, 1873 |
| Allosaurus | Geç Jura · 155–143 My önce | Marsh, 1877 |
| Apatosaurus | Geç Jura · 155–143 My önce | Marsh, 1877 |
| Barosaurus | Geç Jura · 155–143 My önce | Marsh, 1890 |
| Brachiosaurus | Geç Jura · 155–143 My önce | Riggs, 1903 |
| Camarasaurus | Geç Jura · 155–143 My önce | Cope, 1877 |
| Camptosaurus | Geç Jura · 155–143 My önce | Marsh, 1885 |
| Ceratosaurus | Geç Jura · 155–143 My önce | Marsh, 1884 |
| Diplodocus | Geç Jura · 155–143 My önce | Marsh, 1878 |
| Dryosaurus | Geç Jura · 155–143 My önce | Marsh, 1894 |
| Galeamopus | Geç Jura · 155–143 My önce | Tschopp et al., 2015 |
| Hesperosaurus | Geç Jura · 155–149 My önce | Carpenter et al., 2001 |
| Stegosaurus | Geç Jura · 155–143 My önce | Marsh, 1877 |
| Dacentrurus | Geç Jura · 152–149 My önce | Lucas, 1902 |
| Haplocanthosaurus | Geç Jura · 152–145 My önce | Hatcher, 1903 |
| Torvosaurus | Geç Jura · 152–149 My önce | Galton and Jensen, 1979 |
| Archaeopteryx | Geç Jura · 149–145 My önce | Meyer, 1861 |
| Dicraeosaurus | Geç Jura · 149–143 My önce | Janensch, 1914 |
| Giraffatitan | Geç Jura · 149–143 My önce | Paul, 1988 |
| Kentrosaurus | Geç Jura · 149–143 My önce | Hennig, 1915 |
| Pterodactylus | Geç Jura · 149–145 My önce | Cuvier, 1809 |
| Rhamphorhynchus | Geç Jura · 149–145 My önce | Meyer, 1847 |
Kretase
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Barilium | Erken Kretase · 137–133 My önce | Norman, 2010 |
| Polacanthus | Erken Kretase · 133–121 My önce | Fox, 1866 |
| Valdosaurus | Erken Kretase · 133–121 My önce | Galton, 1977 |
| Baryonyx | Erken Kretase · 126–121 My önce | Charig and Milner, 1986 |
| Hypsilophodon | Erken Kretase · 126–121 My önce | Huxley, 1870 |
| Iguanodon | Erken Kretase · 126–121 My önce | Mantell, 1825 |
| Acrocanthosaurus | Erken Kretase · 121–113 My önce | Stovall and Langston, 1950 |
| Microraptor | Erken Kretase · 121–113 My önce | Xu et al., 2000 |
| Psittacosaurus | Erken Kretase · 121–113 My önce | Osborn, 1923 |
| Deinonychus | Erken Kretase · 113–100 My önce | Ostrom, 1969 |
| Limaysaurus | Erken Kretase · 113–110 My önce | Salgado et al., 2004 |
| Ouranosaurus | Erken Kretase · 113–100 My önce | Taquet, 1972 |
| Tenontosaurus | Erken Kretase · 113–100 My önce | Ostrom, 1970 |
| Oryctodromeus | Geç Kretase · 106–94 My önce | Varricchio et al., 2007 |
| Carcharodontosaurus | Geç Kretase · 100–94 My önce | Stromer, 1931 |
| Deltadromeus | Geç Kretase · 100–94 My önce | Sereno et al., 1996 |
| Eolambia | Geç Kretase · 100–94 My önce | Kirkland, 1998 |
| Segnosaurus | Geç Kretase · 100–84 My önce | Perle, 1979 |
| Spinosaurus | Geç Kretase · 100–94 My önce | Stromer, 1915 |
| Pteranodon | Geç Kretase · 86–84 My önce | Marsh, 1876 |
| Anchiceratops | Geç Kretase · 84–66 My önce | Brown, 1914 |
| Arcovenator | Geç Kretase · 84–72 My önce | Tortosa et al., 2014 |
| Bactrosaurus | Geç Kretase · 84–72 My önce | Gilmore, 1933 |
| Bagaceratops | Geç Kretase · 84–72 My önce | Maryanska and Osmólska, 1975 |
| Baptornis | Geç Kretase · 84–72 My önce | Marsh, 1877 |
| Brachylophosaurus | Geç Kretase · 84–72 My önce | Sternberg, 1953 |
| Centrosaurus | Geç Kretase · 84–72 My önce | Lambe, 1905 |
| Chasmosaurus | Geç Kretase · 84–72 My önce | Lambe, 1914 |
| Chirostenotes | Geç Kretase · 84–72 My önce | Gilmore, 1924 |
| Corythosaurus | Geç Kretase · 84–72 My önce | Brown, 1914 |
| Daspletozor | Geç Kretase · 84–72 My önce | Russell, 1970 |
| Dromaeosaurus | Geç Kretase · 84–72 My önce | Matthew and Brown, 1922 |
| Elasmosaurus | Geç Kretase · 84–72 My önce | Cope, 1868 |
| Euplocephalus | Geç Kretase · 84–72 My önce | Lambe, 1910 |
| Gorgosaurus | Geç Kretase · 84–72 My önce | Lambe, 1914 |
| Hadrosaurus | Geç Kretase · 84–72 My önce | Leidy, 1858 |
| Hesperornis | Geç Kretase · 84–72 My önce | Marsh, 1872 |
| Ichthyornis | Geç Kretase · 84–72 My önce | Marsh, 1872 |
| Lambeosaurus | Geç Kretase · 84–72 My önce | Parks, 1923 |
| Maiasaura | Geç Kretase · 84–72 My önce | Horner and Makela, 1979 |
| Neuquensaurus | Geç Kretase · 84–72 My önce | Powell, 1992 |
| Parasaurolophus | Geç Kretase · 84–72 My önce | Parks, 1922 |
| Pentaceratops | Geç Kretase · 84–72 My önce | Osborn, 1923 |
| Prosaurolophus | Geç Kretase · 84–72 My önce | Brown, 1916 |
| Protoceratops | Geç Kretase · 84–72 My önce | Granger and Gregory, 1923 |
| Rhabdodon | Geç Kretase · 84–72 My önce | Matheron, 1869 |
| Saurornitholestes | Geç Kretase · 84–72 My önce | Sues, 1978 |
| Stenonychosaurus | Geç Kretase · 84–72 My önce | Sternberg, 1932 |
| Styracosaurus | Geç Kretase · 84–72 My önce | Lambe, 1913 |
| Troodon | Geç Kretase · 84–72 My önce | Leidy, 1856 |
| Utahceratops | Geç Kretase · 84–72 My önce | Sampson et al., 2010 |
| Velociraptor | Geç Kretase · 84–72 My önce | Osborn, 1924 |
| Albertosaurus | Geç Kretase · 72–66 My önce | Osborn, 1905 |
| Ankylosaurus | Geç Kretase · 72–66 My önce | Brown, 1908 |
| Atrociraptor | Geç Kretase · 72–66 My önce | Currie and Varricchio, 2004 |
| Avimimus | Geç Kretase · 72–66 My önce | Kurzanov, 1981 |
| Deinocheirus | Geç Kretase · 72–66 My önce | Kielan-Jaworowska, 1969 |
| Dryptosaurus | Geç Kretase · 72–66 My önce | Marsh, 1877 |
| Edmontosaurus | Geç Kretase · 72–66 My önce | Lambe, 1917 |
| Ferenceratops | Geç Kretase · 72–66 My önce | Maidment et al., 2026 |
| Isisaurus | Geç Kretase · 72–66 My önce | Wilson and Upchurch, 2003 |
| Leptoceratops | Geç Kretase · 72–66 My önce | Brown, 1914 |
| Masiakasaurus | Geç Kretase · 72–66 My önce | Sampson et al., 2001 |
| Ornithomimus | Geç Kretase · 72–66 My önce | Marsh, 1890 |
| Pachyrhinosaurus | Geç Kretase · 72–66 My önce | Sternberg, 1950 |
| Pectinodon | Geç Kretase · 72–66 My önce | Carpenter, 1982 |
| Prenocephale | Geç Kretase · 72–66 My önce | Maryańska and Osmólska, 1974 |
| Rapetosaurus | Geç Kretase · 72–66 My önce | Curry Rogers and Forster, 2001 |
| Tarbosaurus | Geç Kretase · 72–66 My önce | Maleev, 1955 |
| Telmatosaurus | Geç Kretase · 72–66 My önce | Nopcsa, 1903 |
| Torosaurus | Geç Kretase · 72–66 My önce | Marsh, 1891 |
| Triceratops | Geç Kretase · 72–66 My önce | Marsh, 1889 |
| Tyrannosaurus | Geç Kretase · 72–66 My önce | Osborn, 1905 |
| Zalmoxes | Geç Kretase · 72–66 My önce | Weishampel et al., 2003 |
Paleojen
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Basilosaurus | Eosen · 38–34 My önce | Harlan, 1834 |
| Paraceratherium | Oligosen · 27–23 My önce | Forster Cooper, 1911 |
Kuvaterner
| Hayvan | Ne zaman yaşadı | Adlandıran |
|---|---|---|
| Doedicurus | Pleistosen · 0.129 My öncesinden yaklaşık 11.700 yıl öncesine | Burmeister, 1874 |
| Gliptodon | Pleistosen · 0.129 My öncesinden yaklaşık 11.700 yıl öncesine | Burmeister, 1879 |
| Macrauchenia | Pleistosen · 0.129 My öncesinden yaklaşık 11.700 yıl öncesine | Owen, 1838 |
| Mamut | Pleistosen · 0.129 My öncesinden yaklaşık 11.700 yıl öncesine | Brookes, 1828 |
| Kılıç dişli kaplan | Pleistosen · 0.129 My öncesinden yaklaşık 11.700 yıl öncesine | Lund, 1841 |